2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2913 | DANEAL MELIS GEBRESILASE | 0964826999 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2909 | MOHAMMED YAJIB SURUR | 0913188066 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2905 | ABDULWARIS GIZAW ABA | 0912182456 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2901 | WOLDMCHAEL SHIKETA SIRAGA | 0911396359 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2899 | JULEYBIB MISBAH JEMAL | 0932401111 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2898 | SEID KAMIL EDRIS | 0940835590 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2896 | MOHAMMED AHMEDIN NURI | 0936534512 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2895 | MEKA HUSSEN KEROLA | 0910918616 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2893 | FUAD ANWAR MOHAMMED | 0912736080 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2891 | HABTAMU BIRHANU ZERGA | 0910686785 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2890 | ASCHALEW SISAY DEMISSE | 0913635330 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2885 | ROBEL GASHAW | 0975717272 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2878 | ZENEBE BIRHANU ASFAW | 0911432852 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2877 | HENOK BIRHANU ASFEWU | 0913281887 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2876 | ABEBE AREKA | 0922085958 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2868 | YONAS TEMESGEN | 0975438642 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2865 | ABDURAZAK ABDO NEKIR | 0913742455 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2856 | EDOM ASRAT ARGAW | 0929231704 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2855 | TEKLU ENDASHAW TAMIRE | 0982581770 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2850 | BILAL YIMAM MOHAMMED | 0999555661 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2845 | ABEL BIRHANE G/SILASSE | 0912607907 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2824 | MILLION TESHOME SHIBESHI | 0978369216 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2814 | TEBAREK MELKA NURAGA | 0938250722 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2813 | ZEKARIAS ADANE ZEWDE | 0948179605 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2804 | ABUBEKER ALI AREB | 0984809010 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2803 | REDI HASSEN | 0911262476 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2802 | MOHAMMED USMAN ABDELA | 0911130713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2801 | NEBIL HUSSEN BEYANE | 0912983150 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2797 | ADBI USMAN | 0912693820 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2796 | HADERE ABEDO | 0912470930 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2794 | DARIK ENDALE RUGA | 0949558081 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2788 | DAWIT GETU | 0939059263 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2787 | ABENEZER ASFAW | 0938863225 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2784 | YANET ENDALE RUGA | 0941208032 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2783 | EDOM WONDESON ASSEFA | 0947315028 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2775 | EMIRAN ASEF | 0912475715 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2763 | SHEMSE MUBARIK | 0913399596 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2753 | SEBREDIN JEMAL SEID | 0922567041 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2752 | ABRHAM ABEBE DELIL | 0922160799 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2751 | HENOK SEMU WAKTOLA | 0922159342 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2750 | NURHUSSIEN ENDRIS ALI | 0910357272 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2749 | MUKEMIL AWOL JEMAL | 0930907167 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2742 | Salim AbdeIla Osman | 0967339413 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2740 | YARED AMARE BOGALE | 0923503305 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2738 | FITSUM DANIEL TEMA | 0945802644 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2733 | SUDEYIS SIRAJ NURI | 0929713378 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2731 | ABIDURAZAK MUNIR HUSSEN | 0942575628 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2727 | FEYSEL AWOL MOHAMMED | 0900086481 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 2726 | NEGASH MENGESHA ASFAW | 0911139521 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2722 | ANZELA YASIN | 0978392945 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 2721 | MEHBUB HYREDIN NURI | 0913049988 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2720 | SULEMAN ABDELA MUZEYN | 0911097146 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2715 | MIFTA MUSEFA | 0992389729 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2701 | ABREHAM TILAHUN | 0913092076 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2700 | AMIR TAJU HASSEN | 0922652423 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2698 | MICHAEL TESFAGIORGIS NEGASH | 0912903398 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2697 | ABUBEKER NASIR MOHAMMED | 0910993514 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2694 | BELACHEW BOGALE KASA | 0910556170 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2688 | SELOMON HAILU GEBREAB | 0900830915 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2686 | NATNAEL LEMA BEKELE | 0929231925 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2676 | ESHETU BELETE TESFAYE | 0933277180 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2673 | BEAMLAK ALEMAYEHU | 0954989456 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2665 | WALELIGN MESERET DESTA | 0960286912 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2648 | GETAHUN FEYERA KENENI | 0911394973 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2646 | BETELHEM TEKLEMICAEL TESFALEM | 0933100787 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2645 | MIKIYASE MENGESHA BEKELE | 0979256050 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2622 | ABDULHAKIM HADRA HASEN | 0904203800 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2620 | KIDU GEBREKIDAN HAGOS | 0947003612 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2610 | bediru mohommed | 0929028090 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2609 | biruk solomon | 0930630897 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2607 | YORDANOS TESFANEH BEYENE | 0912626008 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2602 | ABDREZAK AWOL | 0923797213 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2589 | ADMASU KERGA NURE | 0922879361 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2586 | TAREKEGN AKILILU | 0962934849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2583 | SUDEYIS ABDI | 0934999144 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 2580 | AYUB AWEL | 0961156520 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2578 | WASIHUN HAILU | 0976432041 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 2576 | SELAMAWIT KARU HABTE | 0923120246 | F | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2575 | MENSUR FARISE | 0919781202 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 2572 | ASHEBIR TAMIRU | 0919546677 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2571 | ABESHA LAKE | 0903368084 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2554 | ABENEZER SELOMON | 0912976458 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 2551 | SEBLEWENGEL AMSALU MUIUGETA | 0939474294 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2546 | VIKREM MUDE | 0913926173 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2543 | NATNAEL TADIWOS | 0975599895 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2532 | YOHANS BEZABH | 0982808074 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2531 | ELIYAS TIGSTU | 0911088637 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2521 | MOHAMMD SULEMAN | 0953370555 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2518 | ABDIRAHIMAN QUASIM SHAMIL | 0983196279 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2512 | SELEHADIN JEMAL WAGE | 0912865064 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2511 | KIDUS YOHANNS G\EGZABIHER | 0912709765 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2510 | ABEL SHIMELS KEBEDE | 0940627267 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2504 | MULUKEN GIRMA ABZA | 0924182461 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2503 | SAYMON KAHASE TESFA | 0963472864 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 2501 | DAWIT TADESSE BEREDA | 0903969657 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2500 | FREHUNEN WONDE SHIMESU | 0923695156 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2497 | ABI SELOMON | 0973408389 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2494 | TEFERA ASEBE FENET | 0912470081 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2490 | TARIKU BIEDA SORYE | 0912789992 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2487 | EPHEREM TESFAYE | 0910704342 | M | 1(26) | የገባው ቀን ብዛት = 12 |
Confirming...