2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1822 | BINIYAM YESHIWAS | 0948729648 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1820 | BRKTE TSFAYE | 0913741474 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1819 | IMRAN LAIU REDI | 0924100102 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1818 | BEMNET LIMENHE TADELE | 0911826770 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1811 | EDLU ABRAH BERHE | 0948482527 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1809 | SEMRDEN KEDER SOMA | 0920005864 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1808 | AMIR SEYFU AWOLE | 0960328282 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1801 | ABUBEKER SHEMSU | 0974313232 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1799 | ABRHAM KIFLE ASRAT | 0911408065 | Male | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1793 | KASSA WARE ADBAB | 0920815129 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1792 | FASHIL AYELE GOFA | 0910086266 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1791 | EYERUS BEKELE FAYISA | 0944141919 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1790 | TAMIRAT ASHENAFI MERSHA | 0923613754 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1782 | ABAS HAYRDIN MOHAMMED | 0911381987 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1767 | MOGES TAYE ELALA | 0911930784 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1761 | AMAR ABDULAZIZ KEMAL | 0944301179 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1755 | YEABSRA ABEBE MEHARI | 0948334222 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1754 | SURAFEL KEBEDE | 0938464363 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1737 | MEFITA CHAKA MOHAMMED | 0911856945 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1727 | MUSEFA REDI ABDO | 0917234276 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1721 | MEKUANENT KEBEDE MEKONNEN | 0963264345 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1708 | YARED ASEFA SHEWA | 0929364420 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1699 | HUZEYFA MOHAMMED | 0937908203 | Male | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1697 | DAWIT FISEHA WOIDEMKHAI | 0951601578 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1695 | SALEHADIN ESMAEL AHMED | 0962463723 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1683 | MATIWOS YILMA TEKA | 0923764849 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1681 | NEBIL ABRAR SEID | 0983854389 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1680 | SHAMIL MURSELA ADEM | 0947332146 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1679 | MUKERIM DINO MUZEYIN | 0915657265 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1673 | ABDIISRBAA BUSSER | 0944226004 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1672 | BIRUK KIFLE WELDEMARYAM | 0912665496 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1670 | BISRAT KASSU GEBRE | 0902659288 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1666 | SEMERDIN MOHMMED NURI | 0922495088 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1663 | ASMERA BEKELE | 0926877353 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1654 | ABDUREZAK MOHAMMED BEYAN | 0961306925 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1653 | MUBAREK ABRAR AHMED | 0939878675 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1650 | USMAN WESENU ASFAW | 0910687526 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1645 | MOHAMMED HUIDAR AHMED | 0947494903 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1641 | ABIY AMARE MERED | 0910536960 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1636 | MOHAMMED REDWAN | 0926871253 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1633 | ABUBEKER ALI KOTEYE | 0949067738 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1613 | ABDULFERID MUSEMA EBRAHIM | 0911442244 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1603 | EMRAN TEMAM AHMEDIN | 0973076904 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1597 | ABDI SKBAA BUSSER | 0934423531 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1592 | TEWFIK SULTAN AHMED | 0988637196 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1591 | KIRUBEL KAMAZ BILAL | 0912651997 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1584 | ABDUSELAM ABRAR HAYREDIN | 0922985140 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1577 | ABUBEKIR KEDIR NEKIR | 0961092562 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1576 | REDWAN TOFIK ABDELA | 0985719535 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1573 | ABDI FEDELU | 0988174721 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1572 | RAHWA ABDU NURU | 0903097220 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1571 | REBIKA DANILE NUR | 0922135504 | Female | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1570 | SEUD ABDULFETA BESHIR | 0938959232 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1568 | NUREHUSSEN TIRFEAYELE | 0944261666 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1558 | SURAFEL ZERIHUN TEKELETSIYON | 0923108513 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1554 | ABDULMALIK SHUKRETO NURI | 0910466203 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1548 | NATANIM HABEBIE ABEBE | 0911747454 | F | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1547 | NESRU MISGANAW YAHYA | 0940674720 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1544 | ABDULKERIM ANDUROHMAN JEMAL | 0939554537 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1543 | ALI MOHHAMMED YIMAM | 0929082619 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1539 | HALID SADIK | 0967727676 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1535 | SUDEYIS MUSTEFA SEID | 0979902498 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1534 | HUZEYIFA ABDELA ALI | 0982325931 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1533 | AYUB MUDESIR KEDIR | 0912982431 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1412 | KIBROM BIRHAN KASSA | 0914091260 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1404 | BIRUK FIKADU ASEFA | 0915585808 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1392 | YONAS KANKO | 0963319682 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1390 | ETSUBDINK HAILU | 0920534398 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1375 | SAMSON ALEMU BEIETE | 0965569617 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1364 | ABDULAZIZ SULTAN MUKTAR | 0947185443 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1359 | ELIYAS WELDEV MUANHARE | 0913780005 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 1335 | SAMI YASSIN ASEFA | 0964494544 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1334 | EYOB G/SELASIE AMEDE | 0920016162 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1326 | ABENEZER ESHETU ABETE | 0910542882 | Male | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1322 | HENOK DEMISEW SHIFERAW | 0924234414 | M | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1308 | MULUGETA LEGESE KEBEDE | 0970515713 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1306 | YEDENKACWH DEGFU | 0939929380 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1305 | ZELALEM MELESE KEBEDE | 0913428488 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1304 | AWAD EDRIS MUJEMIL | 0942111932 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1301 | DESALEW GASHAW GEDEFE | 0949065882 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1298 | MIGNOT MERSHA DIRO | 0910622649 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1296 | KALID ABDUREHMAN | 0984165024 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1283 | EYOB FELEKE WOLDE | 0912444230 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1280 | BEAMLAK CHERINET ZEWDIE | 0920555532 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1273 | HENOK NURE BEDEWI | 0945588674 | M | 1(26) | የገባው ቀን ብዛት = 15 |
Confirming...