2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1272 | CALEB DERSHY | 0948741499 | M | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1268 | ASTER KETEMA KASSA | 0911020780 | F | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1247 | AMIR TUHA GIDEY | 0989289807 | Male | 1(26) | የገባው ቀን ብዛት = 0 | |
| 1234 | SIMON MULUGETA BERIHE | 0939998090 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1222 | MOHAMMED KEBTU ALI | 0938677269 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1219 | YOSEF SOLOMON ABATE | 0979940962 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1210 | ADDISU SHEWAYE | 0913752565 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1196 | IBRAHIM SEID OSMAN | 0912469875 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1195 | MAMUSH AYOANO | 0923884862 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1194 | BERKT MEFM | 0910402817 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1186 | HELEN ABEBE ALWHI | 0903774276 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1183 | TIRHAS GUISHE GEBRETSSADIK | 0919192784 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1179 | ABUBEKER NURI JEMAL | 0922082688 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1169 | AYDER SULTAN AHMED | 0921940144 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1168 | ARRESA AMAN HASSEN | 0907298625 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1166 | MOHAMMED NASIR KEMAL | 0953854658 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1162 | TSEGAYE LEJATO GANA | 0989894849 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1155 | SEMIR EZEDIN JEMAL | 0946412179 | Male | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1153 | ESHETV FAYESA ABERA | 0940119495 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1152 | ABEL TESFAYE MOSISA | 0937935865 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1151 | GIZEALEW HABTE MENUTA | 0926833594 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1144 | NEJMUDIN MOHMUD MOHAMMED | 0910792571 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1143 | ABDELA HASSEN SEID | 0922495431 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 1138 | SADIK MOHAMMED BEDEWI | 0925085858 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1130 | JIBRIL MOHAMMED JEML | 0953882305 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1127 | MUHABA JEMAL SHIFA | 0911998020 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1120 | ABUBEKER MIFTA SHERIF | 0968533698 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1114 | AMIR MOHAMMED KDER | 0924044767 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 1113 | TOFIK JEMAL SALO | 0912866583 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1105 | ADAMU MELESE HABTE | 0911019968 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1103 | AYOB MIFTAH FEDLU | 0967511080 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1084 | MOGES ZEGEYE BALEW | 0923871627 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 1079 | ABERASH BEKELE HABTE | 0910456156 | F | 1(26) | የገባው ቀን ብዛት = 18 | |
| 1050 | BAHEREDIN SULEYMAN HUSSEN | 0969699869 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1040 | AHMED MOHAMMED ALI | 0944240022 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1039 | MILKIYAS BOGALE MESHESHA | 0945639909` | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1020 | WONDESEN ASSEFA NEDA | 0911924935 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1018 | SHEMSEDIN TAMIRU MOHAMMED | 0975298004 | M | 1(26) | የገባው ቀን ብዛት = 16 | |
| 1015 | TESFA GEZAHGNE ENDIRS | 0922332283 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1011 | SAHELE ABDO SAHELE | 0926656556 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 993 | EIYAS ADRAR AHMED | 0922232352 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 987 | RAFHAEL GEBREHIWOT REDIE | 0940050201 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 982 | MUNIR MOHAMMED HUSSEN | 0955381818 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 971 | FETUDIN SADIK ADEM | 0947469620 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 967 | MERON GIRMA TESMA | 0906523808 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 951 | ERMIYAS TENKER SHEKUR | 0911963002 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 949 | TAMIRETA TAMTIMW | 0911106478 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 925 | SEID EBRIHUM SHIFA | 0988512800 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 920 | SEYID ZIYAD RESHAD | 0960293944 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 908 | KIYA TEMESGENMOLA | 0939474480 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 906 | ABAS EBIRAHUM HASSEN | 0952815583 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 905 | AMAR SULTANE HUSSEN | 0948396294 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 902 | NATNAEL MEBRATE TEGEN | 0913125399 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 898 | EBRAHIM KESHN | 0911450437 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 890 | WENDESGN TESFAYE FEYSHA | 0928720109 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 880 | EMBATE GIRMA | 0923759474 | Female | 1(26) | የገባው ቀን ብዛት = 12 | |
| 878 | TSEGAY ASSEFA YAE | 0946794335 | Male | 1(26) | የገባው ቀን ብዛት = 10 | |
| 871 | MOHAMMEDNUR MUZEMIL HASSEN | 0911351636 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 856 | MAREG AYALEW BIFTU | 0929365157 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 855 | ABEL ALEMV BELETE | 0942144898 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 848 | ABDULHAFIZ MENSUR WABELA | 0940617752 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 841 | AYHUB DETAMO | 0940370097 | M | 1(26) | የገባው ቀን ብዛት = 10 | |
| 837 | MOHAMMED SANI SAGDO | 0921122914` | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 833 | ANDUALEM T/ARGAY MEKOGNE | 0913233381 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 832 | GIRUM HAILU AMARE | 0913201329 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 831 | YOHANNES AWURARIS KASAHUN | 0946597763 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 830 | SULTAN DETENGO SOMA | 0911350828 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 820 | DANIEL SHIFERAW | 0916501316 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 819 | ALEMSILASE TESEMA | 0911710235 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 812 | ABEL GIRMA | 0920709195 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 795 | AYMEN FEYSEL ABAS | 0938492698 | Male | 1(26) | የገባው ቀን ብዛት = 20 | |
| 788 | YABISRA SHTHE ASFAW | 0967991987 | Male | 1(26) | የገባው ቀን ብዛት = 25 | |
| 787 | ISRAEL ADDISU ABATE | 0938726239 | M | 1(26) | የገባው ቀን ብዛት = 20 | |
| 781 | MUBARIK KEDIR MOHAMMED | 0902579256 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 777 | ABULFETA TAHA YASIN | 0929443178 | Male | 1(26) | የገባው ቀን ብዛት = 5 | |
| 776 | YASSIN ABDULKADIR YASSIN | 0913899948 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 774 | GETU BELUKU DENDETR | 0924298443 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 768 | AMIR AWEL MASHAAIIAH | 0921347410 | M | 1(26) | የገባው ቀን ብዛት = 9 | |
| 752 | AMDEMARYAM SOLOMON BERTA | 0707748682 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 749 | ESMAEL MOHAMMED SELMAN | 0921349011 | Male | 1(26) | የገባው ቀን ብዛት = 7 | |
| 746 | MUBAREK MOHAMMED WABELA | 0919757389 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 739 | BAHERU SHEMSHU KEDIR | 0910257782 | Male | 1(26) | የገባው ቀን ብዛት = 12 | |
| 735 | MULUGETA TADESSE | 0911851578 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 710 | NESREDIN SHUKERELA NURI | 0936114026 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 690 | JIMALE KEDERH | 0937462222 | Male | 1(26) | የገባው ቀን ብዛት = 2 | |
| 688 | ELIIAS HILAL | 0911352197 | M | 1(26) | የገባው ቀን ብዛት = 15 | |
| 685 | SUDYES KEDIR BEDEW | 0960079789 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 680 | RUBEL MELA | 0913398306 | M | 1(26) | የገባው ቀን ብዛት = 19 | |
| 677 | MUBAREK SEYID AMAN | 0915049716 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 664 | DANIL G/MESKEL GI | 0975269109 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 644 | ABDURHUMANE KESI HUSSEN | 0926904610 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 639 | NESRDINE NUZEFA AHMED | 0911787818 | Male | 1(26) | የገባው ቀን ብዛት = 13 | |
| 627 | TESHAHL KIDEDE | 0954963664 | Male | 1(26) | የገባው ቀን ብዛት = 17 | |
| 626 | YOHANNES TEKLE GEBRE | 0940301273 | Male | 1(26) | የገባው ቀን ብዛት = 21 | |
| 594 | EBRAHIM BEZA | 0911439993 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 591 | SAYCLU BEKELE DEMISSIE | 0910453555 | Male | 1(26) | የገባው ቀን ብዛት = 14 | |
| 587 | TADESE ALEMAYEHU GELAYE | 0911587536 | Male | 1(26) | የገባው ቀን ብዛት = 19 | |
| 568 | UIRM ASENFI GETACHE | 0978205155 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 564 | ibrahim abdulmejid | 0911431233 | Male | 1(26) | የገባው ቀን ብዛት = 33 | |
| 531 | BILAL AHMEDIN KEDIR | 0944070035 | M | 1(26) | የገባው ቀን ብዛት = 14 |
Confirming...