2026-08-11
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 413 | DAWIT DEBEBE KORE | 0978479100 | 1(13) | sent | |
| 615 | TESEMA MUANIE GENBEZ | 0911088440 | 1(13) | sent | |
| 732 | MUKEREM BESHIR MOHAMED | 0919164846 | 1(13) | sent | |
| 1170 | ABDULHAKIM BEHERDIN AHMED | 0944119242 | 1(13) | sent | |
| 1339 | YONATAN DEREJE WONDE | 0912198419 | 1(13) | sent | |
| 2349 | HAILE WUJIRA | 0985472063 | 1(13) | sent | |
| 2534 | WENDESEN FEKEDE | 0966045383 | 1(13) | sent | |
| 2670 | JIRA GENETI LUBA | 0910153238 | 1(13) | sent | |
| 2744 | RIHANA KEMAL | 0968103332 | 1(13) | sent | |
| 3005 | NATNAEL SELOMON | 0961184458 | 1(13) | Not sent | |
| 3006 | YOHANS GEBEYAW YILMA | 0911238653 | 1(13) | Not sent | |
| 3011 | MUSTEFA EDELU ENDALE | 0943292969 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3093 | ENDALKACHEW AYALEW HAILU | 0922501046 | M | 3 | የገባው ቀን ብዛት = 5 | |
| 2884 | ABUBEKIR MURAD | 0940114363 | M | 3 | የገባው ቀን ብዛት = 25 | |
| 2443 | TESHAGER ABIYOT | 0939842578 | M | 3 | የገባው ቀን ብዛት = 10 | |
| 2417 | HAYDER ABUBEKIR SANI | 0967480565 | M | 3 | የገባው ቀን ብዛት = 49 | |
| 2390 | SEMIRA MUSEMA MOHAMMED | 0982014016 | F | 3 | የገባው ቀን ብዛት = 29 | |
| 2351 | PAWLOS BIREDA | 0902058722 | Male | 3 | የገባው ቀን ብዛት = 25 | |
| 2115 | AHIMED MOHAMMED | 0911036408 | Male | 3 | የገባው ቀን ብዛት = 4 | |
| 2061 | GETANEH TEMESGEN | 0919382936 | M | 3 | የገባው ቀን ብዛት = 14 | |
| 1877 | CHIMDI FEYERA ABDISSA | 0967324368 | M | 3 | የገባው ቀን ብዛት = 29 | |
| 1843 | MUSSE SEYUM | 0991326169 | M | 3 | የገባው ቀን ብዛት = 22 | |
| 1639 | AMIR KASIM AWEL | 0910792600 | Male | 3 | የገባው ቀን ብዛት = 15 | |
| 1546 | MESUD JILALU MOHHAMMED | 0954844407 | M | 3 | የገባው ቀን ብዛት = 2 | |
| 1387 | YOHANNES BEREDA HEBTEMARIA | 0929044037 | M | 3 | የገባው ቀን ብዛት = 13 | |
| 1324 | AKERM ALI AHMED | 0991162181 | M | 3 | የገባው ቀን ብዛት = 40 | |
| 1318 | HENOK BERTA MELSHE | 0973275945 | M | 3 | የገባው ቀን ብዛት = 36 | |
| 1285 | YALTAYEWORK ALEMU BEDANE | 0911041202 | Male | 3 | የገባው ቀን ብዛት = 14 | |
| 1089 | TEMSGEN ALEGNA | 0911473263 | Male | 3 | የገባው ቀን ብዛት = 11 | |
| 1069 | FUAD ALI ZEGEYE | 0913812233 | Male | 3 | የገባው ቀን ብዛት = 21 | |
| 1024 | ADNYAES AEYB | 0961262656 | M | 3 | የገባው ቀን ብዛት = 16 | |
| 970 | ABDULMEJID REDEWAN EJIABO | 0910660950 | M | 3 | የገባው ቀን ብዛት = 17 | |
| 852 | HISAM REDEWAN HUSSEN | 0987114324 | M | 3 | የገባው ቀን ብዛት = 4 | |
| 779 | ABDURAHEMAN MOHAMMED HAMID | 0947533753 | Male | 3 | የገባው ቀን ብዛት = 47 | |
| 563 | ABEL SAMUEL BAYISSA | 0929133387 | Male | 3 | የገባው ቀን ብዛት = 42 | |
| 378 | IBRAHIM JEMAL WABEREBI | 0911659287 | M | 3 | የገባው ቀን ብዛት = 20 | |
| 338 | SEWD SHEMSU MO0HAMMED | 0978173899 | Male | 3 | የገባው ቀን ብዛት = 39 | |
| 249 | BELACHWHE FIKIREA SHUME | 0912162443 | Male | 3 | የገባው ቀን ብዛት = 37 | |
| 201 | MOHAMMED ZAKIR NURSEBO | 0949069029 | Male | 3 | የገባው ቀን ብዛት = 41 | |
| 38 | Hamza mohamed saliya | 0927750628 | Male | 3 | የገባው ቀን ብዛት = 16 |
Confirming...