2026-08-12
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 467 | MEKSUD MURAD MUDESIR | 0912653566 | 1(13) | sent | |
| 535 | GEZAHEGN DENKU TEREDA | 0911696323 | 1(13) | sent | |
| 649 | WENDE ZELE | 0923135523 | 1(13) | Not sent | |
| 1137 | WASLHILN KIBATU FUJ | 0920031888 | 1(13) | sent | |
| 1641 | ABIY AMARE MERED | 0910536960 | 1(13) | sent | |
| 1835 | MEHDI ALEMU MARAGA | 0910628595 | 1(13) | sent | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent | |
| 2881 | ESSA MUHAMMED ABABU | 0911266645 | 1(13) | Not sent | |
| 3013 | ABUBEKER SABIR ABDO | 0963254335 | 1(13) | Not sent | |
| 3014 | KIDANE FIKRU FUJAGA | 0928686601 | 1(13) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 3166 | TIGIST BEKELE WAKJIRA | 0913356761 | F | 3 month (13) | የገባው ቀን ብዛት = 0 | |
| 3041 | HAMIZA HELIL KEMAL | 0967225639 | M | 3 month (13) | የገባው ቀን ብዛት = 10 | |
| 3020 | YOSEPH ALEMU BEREDA | 0905592383 | M | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 2996 | WEYINSHET SELOMON ASFAW | 0910965688 | F | 3 month (13) | የገባው ቀን ብዛት = 16 | |
| 2946 | MIHRET KEDIR KEDRO | 0983847299 | F | 3 month (13) | የገባው ቀን ብዛት = 16 | |
| 2932 | DAGIM SISAY KEBEDE | 0922095649 | M | 3 month (13) | የገባው ቀን ብዛት = 23 | |
| 2928 | NUR TENKIR | 0954865637 | M | 3 month (13) | የገባው ቀን ብዛት = 0 | |
| 2927 | MELAKU TESHOME WORKU | 0911315231 | M | 3 month (13) | የገባው ቀን ብዛት = 18 | |
| 2793 | FUAD SULTAN AJIBO | 0944229540 | M | 3 month (13) | የገባው ቀን ብዛት = 5 | |
| 2678 | DAWIT REGASSA YADETE | 0910892391 | M | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 2555 | ALEMSEGED TSEGAYE ABDI | 0912745297 | M | 3 month (13) | የገባው ቀን ብዛት = 20 | |
| 2432 | MEKASHA SEID | 0926012070 | M | 3 month (13) | የገባው ቀን ብዛት = 7 | |
| 2398 | TARIKU NASR | 0911275060 | M | 3 month (13) | የገባው ቀን ብዛት = 30 | |
| 1963 | SARON YETAY KASSA | 0945316365 | F | 3 month (13) | የገባው ቀን ብዛት = 13 | |
| 1942 | ABDUIKERIM ASRAR JEMAL | 0965243380 | M | 3 month (13) | የገባው ቀን ብዛት = 1 | |
| 1866 | ERIMIAS MULUGETA NERI | 0913550296 | M | 3 month (13) | የገባው ቀን ብዛት = 7 | |
| 1777 | ALEMU NEJATO | 0911450269 | M | 3 month (13) | የገባው ቀን ብዛት = 26 | |
| 1317 | SAMUNS GIRMA LEMA | 0973888643 | M | 3 month (13) | የገባው ቀን ብዛት = 26 | |
| 1117 | YETIMEWORK AWASH | 0912006282 | M | 3 month (13) | የገባው ቀን ብዛት = 17 | |
| 1090 | DAWIT KORU DENDER | 0931685387 | M | 3 month (13) | የገባው ቀን ብዛት = 2 | |
| 586 | ESMAEL MOHAMED | 0942147114 | M | 3 month (13) | የገባው ቀን ብዛት = 1 | |
| 393 | HAIDEL HEIRU SHMED | 0913459793 | M | 3 month (13) | የገባው ቀን ብዛት = 3 | |
| 299 | EYOSIYAS GOSAYE ENDESHAW | 0978554214 | M | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 171 | REMEDAN SHEMSU KEDR | 0911375858 | M | 3 month (13) | የገባው ቀን ብዛት = 6 | |
| 98 | ZELALEM SISAY TESFA | 0946552727 | M | 3 month (13) | የገባው ቀን ብዛት = 12 | |
| 75 | endirs seid | 0938686129 | M | 3 month (13) | የገባው ቀን ብዛት = 3 |
Confirming...