2026-06-17
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 226 | BINIYAME MINGESTU FETENA | 0911472953 | 1(13) | Not sent | |
| 594 | EBRAHIM BEZA | 0911439993 | 1(26) | sent | |
| 1223 | TADESSE NISRANE MINUTA | 0911733690 | 1(13) | sent | |
| 1422 | YOHANNES AMERGA SHIKUR | 0929120254 | 1(13) | sent | |
| 1614 | SEMIR MUHIDIN MUAZIN | 0925266691 | 1(13) | sent | |
| 2429 | ABDI TEYIB | 0925936730 | 1(13) | sent | |
| 2438 | HAYDER ABRAR MOHAMMED | 0910340895 | 1(13) | sent | |
| 2615 | MIKIYAS ZERIHUN MULATU | 0947470806 | 1(13) | sent | |
| 2714 | MUDIE KEDRU ABDILA | 0938025819 | 1(13) | sent | |
| 2841 | RIYAD SALIM MOHAMMED | 0974070121 | 1(13) | sent | |
| 2865 | ABDURAZAK ABDO NEKIR | 0913742455 | 1(26) | Not sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 1521 | YONASE SISAY | 0938059839 | M | 1(26) | የገባው ቀን ብዛት = 5 | |
| 1520 | FIRAOL DANIEL | 0934437565 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1519 | EKRAM MITKU MOHAMMED | 0929697745 | F | 1(26) | የገባው ቀን ብዛት = 11 | |
| 1518 | ABUBEKER YIMAM ABATE | 0908098293 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 1517 | SADAM NESRE JEMAL | 0913641533 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1516 | AMIR TUHA GIDAY | 0966466790 | Male | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1515 | ABUBEKER MITKU MOHHAMMED | 0943147065 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1514 | ASIYA MITIKU MOHAMMED | 0928820068 | F | 1(26) | የገባው ቀን ብዛት = 17 | |
| 1513 | ABEDELMJIDE JEMAL NDA | 0975482387 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1512 | CHERU ASSEFA TEFERA | 0967454425 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1511 | MAHDR BEKAL | 0942647378 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1510 | MEKDEAWIT TESHOME BEDASO | 0922948183 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1509 | YOSEF FEKEDE | 0912737595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1508 | DANILE FELEKE TUFER | 0920323203 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1507 | KIRUBEL MESFIN WIRHA | 0977619905 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1506 | EPHRAM G/EGZABHIR | 0911706370 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1505 | MINTESNOTE HAILU NEDA | 0930261222 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1504 | AMIR WEKILU NASIR | 0940739091 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1503 | GEZAHEGN HVSSEN HASSEN | 0919312421 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1502 | MIKIYAS DEMES | 0943150612 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1501 | KIFLE KORE BIZANE | 0922493173 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1500 | LIDYA GETACHEW GERAGN | 0913591516 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1499 | BELEN GOFE | 0911473787 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1498 | ZEMECHA G/MARIAM TOBE | 0967227488 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1497 | TEWODROSS SISAY NEGUSSE | 0974139480 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1495 | MESGANA GEBRU ABEBE | 0944100100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1493 | FIKIR BIRHANE KASSA | 0914838009 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1492 | KALAB ABERA KABETA | 0940036593 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1490 | ASTER ASFAW RAHMTE | 0968503580 | F | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1488 | NESANET ARGAW ELALA | 0978696034 | F | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1487 | MERON TEKLE ALIY | 0948432891 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1486 | YONAS MULUGETA TEKA | 0963043381 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1485 | MESERET GETACHEW TEMESGEN | 0913566589 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1482 | DINKUA EPHREAM ALEMAYHEU | 0911062587 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1481 | BEREKET SHENDERO HOWMA | 0987685493 | M | 1(26) | የገባው ቀን ብዛት = 14 | |
| 1478 | HABETAMU SHAYE BEDESO | 0937662121 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1477 | YOHANNES KEBEDE | 0913440536 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1476 | ABIRHAM SIBANI FITRAGO | 0913651434 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 1475 | DANIEL SEMED KEDIR | 0911310028 | Male | 1(26) | የገባው ቀን ብዛት = 6 | |
| 1472 | ELISA MEKEBEBE | 0940309474 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1471 | NEGUSU KEFYAIEW CHANIE | 0964360273 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1470 | BETELHEM TESFA WENDIAGEGN | 0913758622 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1469 | DANIEL ESHETU BAYESA | 0906608859 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1468 | MARITA TADELE DENBI | 0967584360 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1466 | YGREMACHEW CHERNTE BULCHA | 0955837275 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1465 | ABENEZER BIRHANEMESKEL HASSEN | 0961305966 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1464 | NAHOM ANWAR AHMED | 0911289567 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1463 | ALEMAYEHU FEKIRU` | 0921630973 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1462 | ALEMU DUFA DUBA | 0912772786 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1461 | FEKERADDIS SHIFERAW AYELE | 0946237079 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1460 | YEABISRA SHIFERAW AYELE | 0996981823 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1459 | DEBEBE GEBERE BONEGER | 0920662677 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1457 | NOAH GETACHEW | 0943885588 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1456 | YOHHANNES ABEREHAM MEKONNEN | 0911432830 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1455 | YARED ASHBEIR BEKELE | 0910843020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1454 | AMANUEL H/SELSA | 0919835347 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 1453 | HELEN TSEGAYE TESFAYE | 0912015898 | F | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1451 | ADDIS GETACHEW AMOOGNE | 0929045907 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1450 | DEJENE HAILU SIME | 0929303179 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1449 | AMANUEL GETACHEW GIRAGN | 0923756767 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1448 | GEMCHU SORI | 0915532858 | Male | 1(26) | የገባው ቀን ብዛት = 4 | |
| 1447 | SURAFEL BIRUK | 0925069424 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 1446 | TARIKU ASHENAFI BIRU | 0910008527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 1445 | TECHALE ENDALE BEDASA | 0972824784 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1444 | TESHALE TILAHUN SARKO | 0969787179 | Male | 1(26) | የገባው ቀን ብዛት = 15 | |
| 1443 | DANIEL BELAY TSEGAYE | 0941197556 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1441 | DANILE W/SENBT | 0911698344 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1440 | GIZAW GETABE ADELA | 0912069457 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1438 | MERHAWIT SOLOMON | 0945966582 | F | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1437 | JEMAL HUSSEN BESHIR | 0943819140 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1436 | FIKADU G/SILASIE | 0911400894 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1435 | FEVEN NEGASH YIMEGNUHAL | 0913621049 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 1434 | SEBELA ZELEKE | 0911191023 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 1433 | EDMEALEM YIAYEW YENENEH | 0912755076 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1432 | ALEMU LEMSIS NIGA | 0947807049 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1431 | YOSEF BEDLLU CHERU | 0925693723 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1430 | HELEN GIDEY KEBREAB | 0911563348 | F | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1429 | ZELALEMKIFLE ASFAGA | 0916586117 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1428 | HANA FEKADESAISE GIMI | 0991739310 | F | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1426 | MESELE GETACHEW TEFRA | 0911271020 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1425 | GEZAHEGN ZERGA BANKISRA | 0925696750 | M | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 1423 | SELAM DEREJE SHIMELES | 0929434885 | F | 6 | የገባው ቀን ብዛት = 59 | |
| 1422 | YOHANNES AMERGA SHIKUR | 0929120254 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1421 | ROZA TESEMA MULETA | 0913219578 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1419 | JOSSY BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1418 | EYOEL BIRHANU DEGU | 0948128378 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 1417 | ADDISU GETACHEW HAILE | 0911557555 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 1416 | MENGISTU ALEBCHEWYIMER | 0911482484 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1415 | HENOK KEBEDE TEMESGEN | 0911300355 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1414 | KALAB SISAY | 0916145122 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 1413 | FEKERTE BANGA KURKA | 0942217175 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 1412 | KIBROM BIRHAN KASSA | 0914091260 | Male | 1(26) | የገባው ቀን ብዛት = 8 | |
| 1411 | AMSALE TAYE SIME | 0967510379 | Female | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 1410 | MEKASH YALEW TAMIRE | 0954853888 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 1409 | NATINAEL HABITAMU DEMEKE | 0911368111 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 1408 | ABEL SAMUEL BARSISA | 0921395302 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 1407 | KAIEBA GERMEW | 0954964030 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 1406 | Tigist Desalegn | 0975347972 | Male | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) |
Confirming...