2026-06-10
| ID | name | phone | Package | Telegram Text | View Detail |
|---|---|---|---|---|---|
| 130 | WEBESHET AMDISA TADLE | 0912494645 | 1(13) | sent | |
| 196 | FYSEL SULTAN MUSTEFA | 0909111373 | 1(13) | sent | |
| 354 | GETAHUN DANADOBAMO | 0929126176 | 1(13) | sent | |
| 536 | SEYFEDINE SHUKERELA MOHAMED | 0933000055 | 1(13) | sent | |
| 592 | ABDREHMAM AWOL NER | 0910190665 | 1(13) | sent | |
| 612 | TSEGAYE SISAY W/YOHANNAIS | 0938305998 | 1(13) | sent | |
| 725 | HAMDI YOSEUF | 0911229917 | 1(13) | sent | |
| 794 | TEWDEROS TADELE BULLI | 0911136748 | 1(13) | sent | |
| 868 | ADDISU BERGA MORAGA | 0911927216 | 1(13) | sent | |
| 1021 | ABDULSMED TAMIRE ZERGA | 0925610814 | 1(13) | sent | |
| 1058 | ALHAMDU SHEREFEDIN MUNIR | 0953886782 | 1(13) | sent | |
| 1110 | ESEMAEAL BSENE BESHIR | 0982677670 | 1(13) | sent | |
| 1123 | YISAK BIRHANU ZELEKE | 0910933580 | 1(13) | sent | |
| 1349 | KABTU ENDALE SELE | 0911287065 | 1(13) | sent | |
| 1452 | DEMEKE WORKU KASSE | 0913321922 | 1(13) | sent | |
| 1467 | YESEMAW MITKU YEGEZAW | 0909019090 | 1(13) | sent | |
| 2336 | SEID MURAD A/SHIKUR | 0923918082 | 1(13) | sent | |
| 2401 | TEHA ABDULWAHID BEDEWI | 0920311879 | 1(13) | sent | |
| 2559 | SHEMSU MUSEMA BESHIR | 0962203036 | 1(13) | sent | |
| 2581 | TLAHUN SIBANE SEMA | 0941853697 | 1(13) | sent | |
| 2582 | YIBELTAL BEREKET ARGAW | 0965824167 | 1(13) | sent | |
| 2695 | FERID ABDI | 0963034753 | 1(13) | sent | |
| 2826 | ZEYNU AWOL AHMED | 0911331342 | 1(13) | sent | |
| 2827 | FREW AMARE TEKALIGN | 0911283951 | 1(13) | sent |
| # | Name | Phone | Telegram | Gender | Package | Actions |
|---|---|---|---|---|---|---|
| 2707 | SALIM SADIK YESUF | 0906362832 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2706 | HABIBA KAMIL MOHAMMED | 0949002079 | F | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2705 | AHMEDNUR MUSTEFA AWOL | 0911106445 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2704 | DAWIT ASEBE FUJE | 0925972262 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2703 | MEKI MRHDI USMAN | 0911945654 | M | የገባው ቀን ብዛት = 0 | ||
| 2702 | ABDULMEJID RIDWAN AMDETA | 0932545656 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2701 | ABREHAM TILAHUN | 0913092076 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2700 | AMIR TAJU HASSEN | 0922652423 | M | 1(26) | የገባው ቀን ብዛት = 11 | |
| 2699 | SEMIR DENUR KEDIR | 0984571420 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2698 | MICHAEL TESFAGIORGIS NEGASH | 0912903398 | M | 1(26) | የገባው ቀን ብዛት = 12 | |
| 2697 | ABUBEKER NASIR MOHAMMED | 0910993514 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2696 | DAWUD YABO SHERIF | 0953090644 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2695 | FERID ABDI | 0963034753 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2694 | BELACHEW BOGALE KASA | 0910556170 | M | 1(26) | የገባው ቀን ብዛት = 2 | |
| 2693 | YIDNEKACHEW MISGANA AYANO | 0921987434 | M | የገባው ቀን ብዛት = 7 | ||
| 2692 | ABUBEKER WABELA MOHAMMED | 0930899250 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2691 | ZEYNEBA USMAN GOSHU | 0901127273 | F | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2690 | ABDULIKERIM MUSBAH SANI | 0912663509 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2689 | MUHAMMED KEDIR DUBLE | 0929405462 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2688 | SELOMON HAILU GEBREAB | 0900830915 | M | 1(26) | የገባው ቀን ብዛት = 3 | |
| 2687 | TEMESGEN AYALEW HAILE | 0921663999 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2686 | NATNAEL LEMA BEKELE | 0929231925 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2685 | TEREFE BENES | 0910348048 | M | የገባው ቀን ብዛት = 1 | ||
| 2684 | MIKIYAS GETACHEW KERETA | 0704097662 | M | የገባው ቀን ብዛት = 9 | ||
| 2683 | ANDUALEM MITKU BERTA | 0923068644 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2682 | BIRHANU HAILE ZERGUA | 0911103865 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2681 | BEREKET LEJEBA UMER | 0922948160 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2680 | HANNA SENTAYEHU G\MARIYAM | 0911304464 | F | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2679 | SISAY GEBRESLASSIE WORANGA | 0911817053 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2678 | DAWIT REGASSA YADETE | 0910892391 | M | 3 month (13) | የገባው ቀን ብዛት = 14 | |
| 2677 | MARTA TADELE | 0911956648 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2676 | ESHETU BELETE TESFAYE | 0933277180 | M | 1(26) | የገባው ቀን ብዛት = 7 | |
| 2675 | BEREKET TEKLU G\MARYAM | 0942216004 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2674 | DAWIT BIZUNEH TEKELA | 0913497813 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2673 | BEAMLAK ALEMAYEHU | 0954989456 | F | 1(26) | የገባው ቀን ብዛት = 15 | |
| 2672 | SEBSIBE ASFAW BACHA | 0984193027 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2671 | JENBERE GETU GOBENA | 0913533779 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2670 | JIRA GENETI LUBA | 0910153238 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2669 | AYNADISE GONE KORMA | 0913559235 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2668 | ALEMU KORMA MONI | 0912165061 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2667 | MEKONEN GUTEMA ERENA | 0911968320 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2666 | FERAHOL MEKONNEN GUTEMA | 0912362367 | M | 1(13) | (የገባው ቀን ብዛት ፦ 5 ቀሪ ቀናት = 8) | |
| 2665 | WALELIGN MESERET DESTA | 0960286912 | M | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2664 | TEWODROS ZENEBEGEBRE | 0911432454 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2663 | MIKIYAS ALEMAYEHU MHIRETU | 0910748889 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2662 | SAMUEL GEREMEW ZERGA | 0969603180 | M | 6 month (13) | የገባው ቀን ብዛት = 37 | |
| 2661 | TARIKU HERUY BERHANE | 0944285317 | M | የገባው ቀን ብዛት = 18 | ||
| 2660 | ABRHAM AYALEW GEREMEW | 0929129394 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2659 | MAKBEL DEJENE | 0911789333 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2658 | ESEYE WENDMALEM | 0911812195 | M | የገባው ቀን ብዛት = 7 | ||
| 2657 | ZERIHUN GETU DEGSEW | 0913682527 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2656 | BETELHEM KEBEDEZERGA | 0924185477 | F | 1(13) | (የገባው ቀን ብዛት ፦ 2 ቀሪ ቀናት = 11) | |
| 2655 | DAGMAWI ASEFA MOGES | 0921540100 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2654 | AKLILU KAHSAY BAHTA | 0914738773 | M | የገባው ቀን ብዛት = 4 | ||
| 2653 | MERON MERSHA | 0922329490 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2652 | ERMIAS TEFERA ALEMU | 0923806375 | M | 1(13) | (የገባው ቀን ብዛት ፦ 0 ቀሪ ቀናት = 13) | |
| 2651 | TSEGAYE SIYOUM ARGA | 0946637206 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2650 | AKLIIU KASAHUN | 0921901054 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2649 | GETAHUN DEJENE CHEKA | 0923503380 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2648 | GETAHUN FEYERA KENENI | 0911394973 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2647 | TEWODROS GETANEH ALEHEGN | 0911435866 | M | የገባው ቀን ብዛት = 11 | ||
| 2646 | BETELHEM TEKLEMICAEL TESFALEM | 0933100787 | F | 1(26) | የገባው ቀን ብዛት = 6 | |
| 2645 | MIKIYASE MENGESHA BEKELE | 0979256050 | M | 1(26) | የገባው ቀን ብዛት = 8 | |
| 2644 | dawit dula | 0948164460 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2643 | mekibbi takile | 0934121680 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2642 | ESHET DAGNE | 0930105376 | M | የገባው ቀን ብዛት = 11 | ||
| 2641 | TESFAYE BELAY | 0911574817 | M | የገባው ቀን ብዛት = 12 | ||
| 2640 | ELIKU ABRAHAM | 0919142595 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2639 | ADDIS ABREHAM GIRMA | 0983098505 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2638 | NATNAEL DUBALE BEYENE | 0945034086 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2637 | GIRMA TEREFE ADMASU | 0910686775 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2636 | BOGALE KASAHUN AREDA | 0918793293 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2635 | YONATAN BERTA | 0910597760 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2634 | EMRAN JEMAL | 0912058525 | M | የገባው ቀን ብዛት = 4 | ||
| 2633 | TAGES DEGU MENJIYA | 0911818556 | M | 1(13) | (የገባው ቀን ብዛት ፦ 7 ቀሪ ቀናት = 6) | |
| 2632 | MENTESNOT WASIHUN DEBELO | 0911790038 | M | 1(13) | (የገባው ቀን ብዛት ፦ 9 ቀሪ ቀናት = 4) | |
| 2631 | ESTIFANOS MELESE NEGA | 0923020450 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2630 | TIBEBU DULA NIDA | 0913220000 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2629 | ADANE NIMANI FENET | 0921353158 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2628 | BINIYAM TESFAYE AWASH | 0923764654 | M | 1(13) | (የገባው ቀን ብዛት ፦ 6 ቀሪ ቀናት = 7) | |
| 2627 | ABRHAM ALEMU | 0979259643 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2626 | ANDAMLAK BICHO | 0921462671 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2625 | MESFIN ADMASU GETAHUN | 0912333294 | M | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2624 | JERUSALEM A\SELAM | 0947471584 | F | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2623 | SAMUEL ESTIFANOS GIRMA | 0922827329 | M | 1(13) | (የገባው ቀን ብዛት ፦ 13 ቀሪ ቀናት = 0) | |
| 2622 | ABDULHAKIM HADRA HASEN | 0904203800 | M | 1(26) | የገባው ቀን ብዛት = 1 | |
| 2621 | NEBIL ALI MOHAMMED | 0935605306 | M | የገባው ቀን ብዛት = 6 | ||
| 2620 | KIDU GEBREKIDAN HAGOS | 0947003612 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2619 | YABSIRA WASIHUN FEKADU | 0921277222 | M | 1(13) | (የገባው ቀን ብዛት ፦ 4 ቀሪ ቀናት = 9) | |
| 2618 | HANA G/TSADIK | 0920668373 | F | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2617 | ESHETU BOGALE DESE | 0921544239 | M | 1(13) | (የገባው ቀን ብዛት ፦ 12 ቀሪ ቀናት = 1) | |
| 2616 | NETSANET DESALEGN | 0971187471 | F | 1(13) | (የገባው ቀን ብዛት ፦ 1 ቀሪ ቀናት = 12) | |
| 2615 | MIKIYAS ZERIHUN MULATU | 0947470806 | M | 1(13) | (የገባው ቀን ብዛት ፦ 10 ቀሪ ቀናት = 3) | |
| 2614 | YITBAREK NEKIR ARGAW | 0978477132 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2613 | BINIYAM KIDANE AMERGA | 0956383542 | M | 1(13) | (የገባው ቀን ብዛት ፦ 11 ቀሪ ቀናት = 2) | |
| 2612 | EMEBET GETAWEY BEYENE | 0922942903 | M | 1(13) | (የገባው ቀን ብዛት ፦ 3 ቀሪ ቀናት = 10) | |
| 2611 | BIRUK TEKLU BAHRU | 0925618572 | M | 1(13) | (የገባው ቀን ብዛት ፦ 8 ቀሪ ቀናት = 5) | |
| 2610 | bediru mohommed | 0929028090 | M | 1(26) | የገባው ቀን ብዛት = 4 | |
| 2609 | biruk solomon | 0930630897 | M | 1(26) | የገባው ቀን ብዛት = 13 | |
| 2608 | hassen abdo | 0565542152 | M | የገባው ቀን ብዛት = 4 |
Confirming...